826 Boston INC
826 Boston is a nonprofit writing, tutoring, and publishing organization where students in grades K-12 and beyond can share their stories, amplify their voices, and develop as leaders in school and in life.
Official GrantWatch Organization Profile
This organization has successfully claimed and verified its official GrantWatch profile.
VISIBILITY TIER™
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Received by Year
This organization is a grant recipient. See Funding Received below for details.
Grants Given by Year
This organization also gave grants to others, from its IRS Form 990 / 990-PF filings.
IRS Classification Codes
Organizations that provide educational programs within the formal educational system or offered as an adjunct to the traditional school curriculum which help students succeed in school and prepare for life. Includes organizations that partner parents, families, schools, business and/or community leaders to broker resources for the benefit of local schools.
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 93 grants from 39 funders, 2017-2022.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| Boston Foundation Inc | 2022 | $728K | Operating Support/Annual Fund |
| MASSACHUSETTS SERVICE ALLIANCE INC | 2022 | $255K | SUB-GRANT OF CNCS FEDERAL FUNDING AWARD |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $209K | For grant recipient's exempt purposes |
| Calderwood Charitable Foundation | 2022 | $100K | General Support |
| NATIONAL PHILANTHROPIC TRUST | 2022 | $36K | EDUCATION |
| SCHWAB CHARITABLE FUND | 2022 | $34K | EDUCATION |
| 826 National Inc | 2022 | $33K | Fund programs |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2022 | $11K | GENERAL SUPPORT |
| NEW ENGLAND FOUNDATION FOR THE ARTS | 2022 | $10K | GENERAL OPERATING, CREATION AND/OR PRESENTING SUPPORT |
| THE RAMSEY MCCLUSKEY FAMILY FOUNDATION | 2022 | $10K | TRILOGY GRANT |
| ESSEX COUNTY COMMUNITY | 2022 | $8K | N/A |
| BUSHROD H CAMPBELL and ADAH F HALL | 2022 | $7K | WRITERS' ROOM PROGRAM FOR DUAL LANGUAGE LEARNERS |
| BOSTON SCIENTIFIC FOUNDATION INC | 2022 | $6K | SCIENCE FAIR BOOT CAMP PROGRAM |
| Vanguard Charitable Endowment Program | 2022 | $6K | For recipient's exempt purpose |
| ANDREAS FOUNDATION | 2022 | $5K | GRANT IS FOR RECIPIENTS GENERAL FUND |
| Boston Foundation Inc | 2022 | $5K | Capital Campaign |
| Neal and Lynne Miller Family Foundation | 2022 | $5K | Education |
| SUN CAPITAL PARTNERS FOUNDATION INC | 2022 | $3K | TO FUND THE CHARITABLE PURPOSE OF THE ORGANIZATION. |
| CAMBRIDGE TRUST CHARITABLE FOUNDATION | 2022 | $3K | EXEMPT PURPOSE |
| ROCKLAND TRUST - BLUE HILLS CHARITABLE | 2022 | $3K | EXEMPT PURPOSE |
| ALPIN J and ALPIN W CAMERON MEMORIAL | 2022 | $1K | GENERAL PURPOSE |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2021 | $470K | For grant recipient's exempt purposes |
| MASSACHUSETTS SERVICE ALLIANCE INC | 2021 | $239K | SUB-GRANT OF CNCS FEDERAL FUNDING AWARD |
| Boston Foundation Inc | 2021 | $75K | Operating Support/Annual Fund |
| MORGAN STANLEY GLOBAL IMPACT FUNDING | 2021 | $33K | UNRESTRICTED GENERAL SUPPORT |
| NEW ENGLAND FOUNDATION FOR THE ARTS | 2021 | $30K | GENERAL OPERATING, CREATION AND/OR PRESENTING SUPPORT |
| 826 National Inc | 2021 | $30K | Fund programs |
| SCHWAB CHARITABLE FUND | 2021 | $17K | EDUCATION |
| THE HAWKINS PROJECT | 2021 | $16K | PROGRAM SUPPORT |
| FIDUCIARY CHARITABLE FOUNDATION | 2021 | $15K | DONATIONS |
| MASSACHUSETTS FOUNDATION FOR THE | 2021 | $15K | HUMANITIES PROJECT |
| Wellington Management Foundation | 2021 | $15K | See Part IV |
| CAPE COD FOUNDATION INC | 2021 | $10K | GENERAL SUPPORT |
| EDVESTORS INC | 2021 | $10K | SY21-22 RACIAL EQUITY SEED FUND GRANT W/ LITERATIONS, BOSTON PARTNERS IN EDUCATION |
| FRANK R PETERS TRUST | 2021 | $10K | UNRESTRICTED GENERAL |
| THE TINY TIGER FOUNDATION | 2021 | $10K | UNRESTRICTED |
| Vanguard Charitable Endowment Program | 2021 | $9K | FOR RECIPIENT'S EXEMPT PURPOSE |
| Tufts Health Plan Foundation Inc | 2021 | $8K | Matching Gifts |
| PAYPAL Charitable Giving Fund | 2021 | $6K | General Support |
| Boston Foundation Inc | 2021 | $5K | Capital Campaign |
| THE RAMSEY MCCLUSKEY FAMILY FOUNDATION | 2021 | $5K | COVID EMERGENCY GRANT |
| ANDREAS FOUNDATION | 2021 | $5K | GRANT IS FOR RECIPIENTS GENERAL FUND |
| CAMBRIDGE TRUST CHARITABLE FOUNDATION | 2021 | $5K | EXEMPT PURPOSE |
| Boston Foundation Inc | 2021 | $3K | Education |
| OneWorld Boston Inc | 2021 | $1K | Educational Programming |
| AMAZONSMILE FOUNDATION | 2021 | $216 | GENERAL SUPPORT |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2020 | $431K | For grant recipient's exempt purposes |
| MASSACHUSETTS SERVICE ALLIANCE INC | 2020 | $204K | SUB-GRANT OF CNCS FEDERAL FUNDING AWARD |
| Calderwood Charitable Foundation | 2020 | $100K | General |
| Wellington Management Foundation | 2020 | $75K | See Part IV |
Showing the 50 most recent of 93 grants on file.
About the Organization
- Organization category
- Public Charity
- Country / State
- United States / Massachusetts
- Mission
- 826 Boston is a nonprofit writing, tutoring, and publishing organization where students in grades K-12 and beyond can share their stories, amplify their voices, and develop as leaders in school and in life.
- Programs or services
- 826 Boston’s services are structured around the understanding that great leaps in learning can happen with individualized attention and that strong writing skills are fundamental to future success. With this understanding in mind, we provide after-school tutoring, field trips, creative writing workshops, in-school Writers’ Rooms, college essay assistance, help for English Language Learners, and in-depth publishing projects.
Each of our free programs seeks to empower students to express their ideas effectively, creatively, confidently, and in their individual voices. - Target Audience
- Students in Boston Public Schools, K-12
- Geographic Focus
- United States, Massachusetts (USA), Suffolk County (MA), Boston (MA)